Dockerhosting.ru
dockerhosting.ru · 2 records in Compute · JSON
Records 2
- ★ qualifiesDockerhosting.ru, Prodv (Prodvinutyy)USD 4.91/month
Computeno free tieridentity cardlimit per-ip-shapingevidence documentedstale on 2026-11-24
- ★ qualifiesDockerhosting.ru (Start)USD 3.68/month
Computeno free tieridentity cardlimit per-ip-shapingevidence documentedstale on 2026-11-24
- Free allowance
- No free tier; the entry plan is 'Start 299 rub.' for 2 GB
- Verdict
- ★ qualifiesusable as stated; the read path was probed
- Cost
- USD 4.91/monthparsed from the record, in USD
- Identity
- cardcard required, no phone
- Binding limit
- per-ip-shapingtraffic is unlimited with no published fair-use number; the core clock is stated as 2600 MHz per core
- Evidence
- documented3 sources; a first-party page was read and the sentence quoted
- Freshness
- stale on 2026-11-24checked 2026-10-24 (live); stale on 2026-11-24
| Free tier | no free tier; the entry plan is 'Start 299 rub.' for 2 GB unit none; metered on none |
|---|---|
| Price | none stated |
| Limits |
|
| Binding | per-ip-shaping traffic is unlimited and the disk is fixed, so the shared 2600 MHz cores are the only thing left to throttle. |
| Identity | card Russian hosts in this price band commonly take Mir cards and SBP transfers, but nothing on the page read states it. |
| Egress | 'Trafik: bezlimitnyy' (traffic: unlimited) on every tariff on the page free allowance: unlimited |
| Retention | the disk persists while the plan is paid; no deletion clock is published on the tariff page |
| Interface | ssh the tariff card states 'SSH dostup' and 'Root prava' (root rights) |
| Tooling | any SSH client; the vendor's own order panel |
| Composes with | 4 GiB and 2 cores for USD 4.91 in Russia with unlimited traffic; the cheapest 4 GiB under the line found in any of the nine languages searched |
| Reliability | no reliability event recorded |
| Notes | A search index returned 'Start ... 145 rub.' for the same 1-core 2 GB shape that the live page prices at 299 rub., so either the index is stale or the price doubled; the live page is the price of record and the discrepancy is noted rather than resolved. The legal entity is not stated on the page read and was not established. |
| Evidence note | documented the four tariffs and their prices are parsed from the vendor's live page HTML today, because the table does not survive text extraction. The identity and payment fields are unverified. |
| Parsed numbers |
|
Evidence 3
| date | source | what it proved |
|---|---|---|
| 2026-10-24 | www.dockerhosting.ru/universalvps.html | quoted: 'Prodvinutyy | 399 rub. | CPU: 2 yadra x 2600 MHz | RAM: 4 Gb RAM | SSD: 40 Gb SSD NVMe | Trafik: bezlimitnyy' |
| 2026-10-24 | www.dockerhosting.ru/universalvps.html | quoted: 'Start | 299 rub. ... 1 yadro x 2600 MHz | RAM: 2 Gb RAM | SSD: 15 Gb SSD NVMe | Trafik: bezlimitnyy' |
| 2026-10-24 | www.dockerhosting.ru/universalvps.html | quoted: 'Profi | 849 rub. ... 4 yadra ... 8 Gb RAM | 80 Gb SSD NVMe' - the 8 GB rung is USD 10.44, over the line |
More fields 17
| shape | {"vcpu": 2,"ram_gib": 4,"disk_gib": 40,"gpu_class": null,"gpu_count": null} |
|---|---|
| billing model | monthly |
| term | monthly |
| m10h usd | 4.9079 |
| m24h usd | 4.9079 |
| price arithmetic | 399 RUB a month, times 0.012301 USD per RUB = USD 4.91 a month. |
| out of pocket usd | 4.9079 |
| renewal usd | 4.9079 |
| renewal note | the tariff page shows one price with no promo marking; 399 RUB is treated as the renewal |
| promo | no |
| over line | no |
| fx | {"pair": "RUB/USD","rate": 0.01230062,"date": "2026-10-24","source": "open.er-api.com/v6/latest/USD"} |
| gib per usd | 0.815 |
| locations | Russia (the page does not name the city) |
| free tier kind | none |
| network out | {"allow_outbound": true,"allow_inbound_listen": true,"ports": "all","static_ip": true,"ipv6": false,"per_session_bytes": null} |
| session cap | {"wall_clock_min": null,"idle_reap_s": null,"restart_required": false,"note": "none; it is a VPS"} |
Unknown values 2
- per object cap stated: the field does not apply to this kind of offer
- reliability note: nothing of this kind was observed
Dockerhosting.ru (Start)
Compute- Free allowance
- No free tier; Start at 299 RUB a month is the entry plan
- Verdict
- ★ qualifiesusable as stated; the read path was probed
- Cost
- USD 3.68/monthparsed from the record, in USD
- Identity
- cardcard required, no phone
- Binding limit
- per-ip-shapingtraffic unlimited with no published fair-use number; 1 core at 2600 MHz
- Evidence
- documented1 source; a first-party page was read and the sentence quoted
- Freshness
- stale on 2026-11-24checked 2026-10-24 (live); stale on 2026-11-24
| Free tier | no free tier; Start at 299 RUB a month is the entry plan unit none; metered on none |
|---|---|
| Price | none stated |
| Limits |
|
| Binding | per-ip-shaping one shared core is the binding resource; the 15 GB disk is the second. |
| Identity | card not published |
| Egress | 'Trafik: bezlimitnyy' (traffic: unlimited) free allowance: unlimited |
| Retention | the disk persists while the plan is paid; no deletion clock is published |
| Interface | ssh the tariff card states 'SSH dostup' |
| Tooling | any SSH client; the vendor's own order panel |
| Composes with | a 2 GiB Russian box with unlimited traffic for USD 3.68; a WireGuard node or a health monitor with room to spare |
| Reliability | no reliability event recorded |
| Notes | The same index-versus-live discrepancy as the 4 GB rung applies: search returned 145 RUB for this shape, the live page says 299 RUB. The legal entity was not established. |
| Evidence note | documented price and shape are parsed from the vendor's live page HTML today. The identity and payment fields are unverified. |
| Parsed numbers |
|
Evidence 1
| date | source | what it proved |
|---|---|---|
| 2026-10-24 | www.dockerhosting.ru/universalvps.html | quoted: 'Start | 299 rub. | CPU: 1 yadro x 2600 MHz | RAM: 2 Gb RAM | SSD: 15 Gb SSD NVMe | Trafik: bezlimitnyy ... SSH dostup' |
More fields 17
| shape | {"vcpu": 1,"ram_gib": 2,"disk_gib": 15,"gpu_class": null,"gpu_count": null} |
|---|---|
| billing model | monthly |
| term | monthly |
| m10h usd | 3.6779 |
| m24h usd | 3.6779 |
| price arithmetic | 299 RUB a month, times 0.012301 USD per RUB = USD 3.68 a month. |
| out of pocket usd | 3.6779 |
| renewal usd | 3.6779 |
| renewal note | single price on the tariff page, no promo marking |
| promo | no |
| over line | no |
| fx | {"pair": "RUB/USD","rate": 0.01230062,"date": "2026-10-24","source": "open.er-api.com/v6/latest/USD"} |
| gib per usd | 0.5438 |
| locations | Russia (city not named on the page) |
| free tier kind | none |
| network out | {"allow_outbound": true,"allow_inbound_listen": true,"ports": "all","static_ip": true,"ipv6": false,"per_session_bytes": null} |
| session cap | {"wall_clock_min": null,"idle_reap_s": null,"restart_required": false,"note": "none; it is a VPS"} |
Unknown values 2
- per object cap stated: the field does not apply to this kind of offer
- reliability note: nothing of this kind was observed