Home / AWS
Amazon Bedrock AgentCore (Runtime / Code Interpreter / Browser)
aws.amazon.com/bedrock/agentcore/pricing/Cloud VMcompute/aws-agentcoreJSONcomparereport an errorprovider JSON
- Free allowance
- Up to USD 200 of AWS Free Tier credits for new AWS customers: 'New AWS customers receive up to $200 in Free Tier credits.'
- Verdict
- triala time-boxed or one-time trial, not a recurring allowance
- Cost
- free tier
- Identity
- emailno card, phone required
- Binding limit
- request-rateUSD 0.0895 per vCPU-hour and USD 0.00945 per GB-hour on v1 runtime microVMs
- Evidence
- reported10 sources; a third party said so
- Freshness
- stale on 2026-11-17checked 2026-11-02 (live); stale on 2026-11-17
| Free tier | up to USD 200 of AWS Free Tier credits for new AWS customers: 'New AWS customers receive up to $200 in Free Tier credits.' unit mixed; metered on wall-clock; the AWS Free Tier page lists Amazon Bedrock AgentCore as 'Paid plan exclusive'; new customers on the Paid plan are also eligible for up to $200 in credits |
|---|
| Price | none stated |
|---|
| Limits | - request-rate (binding) USD 0.0895 per vCPU-hour and USD 0.00945 per GB-hour on v1 runtime microVMs source
- per-object-cap the credit is 'up to $200' for new customers and is not a recurring allowance source
not stated |
|---|
| Identity | email an AWS account: an email address, or an existing Google, Apple, GitHub or Amazon login, quoted 'Create an account with a sign-in method you already have, such as Google or GitHub.' and 'Enter your email or choose a login such as Google, Apple, GitHub, or Amazon.'; no card for most new customers, quoted "No. A payment method isn't required to sign up for most new customers." and 'No credit card required to start for most new customers.', while the advanced sign-up states "You can't proceed with the sign-up process until you add a valid payment method."; a phone number in the advanced sign-up, quoted 'This number is used for identity verification purposes and to confirm the ownership of your account. You must be able to receive calls and SMS messages at this phone number.'; no country limit on signup, quoted 'The AWS Free Tier is available to all new customers.', and the credits and account plan selections are 'not available in the China (ZHY) and China (BJS) regions' and not in AWS GovCloud (US) |
|---|
| Egress | not stated |
|---|
| Per-object cap | not stated |
|---|
| Retention | not stated |
|---|
| Interface | unknown |
|---|
| Reliability | no reliability event recorded |
|---|
| Evidence note | reported the AgentCore pricing page states the vCPU-hour and GB-hour rates and up to USD 200 of Free Tier credits for new AWS customers; the identity requirement is unverified |
|---|
| Parsed numbers | |
|---|
Evidence 10
More fields 7
| keep rate | 1.0 |
|---|
| billing model | unclassified |
|---|
| shape | {"vcpu": null,"ram": null,"disk": null,"gpu_class": null,"gpu_count": null,"note": "billed by vCPU-hour and GB-hour, so the shape is a dial"} |
|---|
| session cap | {"wall_clock_min": null,"idle_reap_s": null,"restart_required": false,"note": "the page states no session cap for a runtime microVM"} |
|---|
| free tier kind | one-time-credit |
|---|
| granularity | {"min_billed_s": 1,"rounding_s": null} |
|---|
| burst x | 1.0 |
|---|
Unknown values 10
- chaining: a source was read and is silent on this field
- egress metered: egress metering was not published
- egress terms: a source was read and is silent on this field
- interface: the access interface was not established
- limits note: a source was read and is silent on this field
- per object cap stated: a source was read and is silent on this field
- reliability note: nothing of this kind was observed
- retention notes: the field may be stated in a source that was not read
- retention stated: a source was read and is silent on this field
- tooling: a source was read and is silent on this field