# IP and proxies: rejected and dead

> Exit addresses: proxy lists, VPN exits, address sources and what the upstream sees.

87 records: 23 usable, 6 trial, 43 paid only, 9 rejected, 6 dead. This page lists the rejected and dead records, each with the evidence that rejected it; the usable, trial and paid-only ones are on https://fshy.ajam.dev/t/ip-proxy.md. Each line: provider (its page in Markdown), record id (its JSON is https://fshy.ajam.dev/api/v1/record/<id>), verdict, free tier, identity, card, phone, evidence, stale date, parsed price, summary. In full: https://fshy.ajam.dev/t/ip-proxy/llms-full.txt.

## Rejected (9)

- [AirProxy](https://fshy.ajam.dev/p/airproxy.md) [`ip-proxy/airproxy-mobile`](https://fshy.ajam.dev/api/v1/record/ip-proxy/airproxy-mobile): fails-identity | no free tier | national-id | no card | phone | documented | stale on 2026-12-05. No free tier. The vendor's /en/ page lists a 72-hour trial at EUR 9.90 and a plan at EUR 67 per proxy per 30 days.
- [Bright Data (residential)](https://fshy.ajam.dev/p/brightdata.md) [`ip-proxy/brightdata-residential`](https://fshy.ajam.dev/api/v1/record/ip-proxy/brightdata-residential): fails-identity | institution | card | no phone | documented | stale on 2026-12-03 | USD 3539/TB-month. No recurring free allowance for proxy traffic: Datacenter, ISP and Residential proxies are not covered by the 5,000 monthly free credits.
- [InterLIR](https://fshy.ajam.dev/p/interlir.md) [`ip-proxy/interlir-ipv4-rent`](https://fshy.ajam.dev/api/v1/record/ip-proxy/interlir-ipv4-rent): fails-identity | no free tier | institution | no card | no phone | documented | stale on 2026-12-04. No free tier. Rent is listed 'from 110 euro monthly for /24', and in a second place as 'IP Rent from €99 per /24 network'; the 'Our main services' block...
- [IPXO](https://fshy.ajam.dev/p/ipxo.md) [`ip-proxy/ipxo-ipv4-leasing`](https://fshy.ajam.dev/api/v1/record/ip-proxy/ipxo-ipv4-leasing): fails-identity | no free tier | institution | card | phone | documented | stale on 2026-12-04. No free IPv4 lease. The platform subscription has a Free plan at $0 ('Try the platform - free forever'), but 'IPXO platform subscriptions and IPv4 leasing...
- [Proxidize](https://fshy.ajam.dev/p/proxidize.md) [`ip-proxy/proxidize-mobile`](https://fshy.ajam.dev/api/v1/record/ip-proxy/proxidize-mobile): fails-identity | no free tier | national-id | no card | no phone | documented | stale on 2026-11-24. No free tier on the cited pages.
- [IPPeak](https://fshy.ajam.dev/p/ippeak.md) [`ip-proxy/ippeak-dual-ntt`](https://fshy.ajam.dev/api/v1/record/ip-proxy/ippeak-dual-ntt): fails-egress | no free tier | email | card? | no phone | documented | stale on 2026-11-24. No free tier. The ISP Proxies plan is sold per address: 30 DAY from $4.9 /IP and 90 DAY from $10.5 /IP, with a Custom row priced on request.
- [Oracle Cloud, Google Cloud, AWS, Microsoft Azure, Hetzner](https://fshy.ajam.dev/p/clouds-as-exit-sources.md) [`ip-proxy/clouds-as-exit-sources`](https://fshy.ajam.dev/api/v1/record/ip-proxy/clouds-as-exit-sources): fails-egress | free tier | card | no phone | documented | stale on 2026-12-04 | USD 3.65/month. Oracle Always Free includes 1,500 OCPU-hours and 9,000 GB-hours a month plus 10 TB/month of egress, on a card that takes a USD 1.00 authorisation and...
- [SOAX (builder)](https://fshy.ajam.dev/p/soax.md) [`ip-proxy/soax-mobile`](https://fshy.ajam.dev/api/v1/record/ip-proxy/soax-mobile): fails-quota | no free tier | card | no phone | documented | stale on 2026-11-30. No. Sandbox is our no-commitment option. It has no subscription fee and includes no credits.
- [ZoogVPN (IP and proxies)](https://fshy.ajam.dev/p/zoogvpn.md) [`ip-proxy/zoogvpn`](https://fshy.ajam.dev/api/v1/record/ip-proxy/zoogvpn): fails-quota | free tier | email | no card | no phone | documented | stale on 2026-12-05 | duplicate. A Free plan exists: '10 GB of monthly traffic', 1 device, 5 locations, 128-bit encryption and no dedicated IP.

## Dead (6)

- [JibaoProxy](https://fshy.ajam.dev/p/jibaoproxy.md) [`ip-proxy/jibaoproxy-residential`](https://fshy.ajam.dev/api/v1/record/ip-proxy/jibaoproxy-residential): dead | no free tier | email? | card? | phone? | measured | duplicate. The site no longer serves: the home page answers HTTP 410.
- [JibaoProxy (极豹代理)](https://fshy.ajam.dev/p/jibaoproxy.md) [`ip-proxy/jibaoproxy`](https://fshy.ajam.dev/api/v1/record/ip-proxy/jibaoproxy): dead | no free tier | email | no card | no phone | inferred. 500 MB of dynamic residential traffic on registration, per a cached copy of the vendor's FAQ: 'All new users receive a 500MB free traffic upon registration...
- [LunaProxy, PIA S5 Proxy and 911 S5 (911.re)](https://fshy.ajam.dev/p/google.md) [`ip-proxy/lunaproxy-and-pia-s5`](https://fshy.ajam.dev/api/v1/record/ip-proxy/lunaproxy-and-pia-s5): dead | no free tier | anonymous | no card | no phone | documented. No live offer. lunaproxy.com and piaproxy.com return NXDOMAIN, and 911.re serves a seizure notice in place of a product page, all read 2026-10-24.
- [NetNut](https://fshy.ajam.dev/p/netnut.md) [`ip-proxy/netnut-seized`](https://fshy.ajam.dev/api/v1/record/ip-proxy/netnut-seized): dead | no free tier | email? | card? | phone? | documented. Nothing reachable: both https://netnut.io/ and https://netnut.com/ returned an FBI seizure notice on every path tried, including /pricing/ and /robots.txt...
- [openproxylist.xyz](https://fshy.ajam.dev/p/openproxylist.md) [`ip-proxy/openproxylist-xyz`](https://fshy.ajam.dev/api/v1/record/ip-proxy/openproxylist-xyz): dead | no free tier | anonymous | no card | no phone | measured. Free and registration-free: the front page offers Download HTTP, HTTPS, SOCKS4, and SOCKS5 proxies without limitations, and the SOCKS5 file held 8,046 lines...
- [ProxyScrape](https://fshy.ajam.dev/p/proxyscrape.md) [`ip-proxy/proxyscrape-free-list`](https://fshy.ajam.dev/api/v1/record/ip-proxy/proxyscrape-free-list): dead | no free tier | anonymous | no card | no phone | measured. Free, no account: the page states 20,000+ live proxies.
