# Data APIs: rejected and dead

> Data APIs with free calls, and their bulk downloads: maps, IP location, markets, weather, news and open data.

155 records: 126 usable, 3 trial, 5 paid only, 12 rejected, 8 dead; 1 self-hosted of any group, listed last. This page lists the rejected and dead records, each with the evidence that rejected it; the usable, trial and paid-only ones are on https://fshy.ajam.dev/t/data-apis.md. Each line: provider (its page in Markdown), record id (its JSON is https://fshy.ajam.dev/api/v1/record/<id>), verdict, free tier, identity, card, phone, evidence, stale date, parsed price, summary. In full: https://fshy.ajam.dev/t/data-apis/llms-full.txt.

## Rejected (12)

- [NPR One API (NPR Developer Center)](https://fshy.ajam.dev/p/npr.md) [`data-apis/npr-one`](https://fshy.ajam.dev/api/v1/record/data-apis/npr-one): fails-identity | institution | no card | no phone | reported | stale on 2026-11-18. None reachable: the developer center said it was not accepting new login accounts, and its host no longer resolves.
- [Abstract API IP Geolocation](https://fshy.ajam.dev/p/abstractapi.md) [`data-apis/abstract-api-ip-geolocation`](https://fshy.ajam.dev/api/v1/record/data-apis/abstract-api-ip-geolocation): fails-quota | free tier | email | no card | no phone | documented | stale on 2026-12-03. Free plan, USD 0 a month: 1,000 requests a month at 1 request a second, no credit card; the response is the full one, including the security and company...
- [Apiip](https://fshy.ajam.dev/p/apiip.md) [`data-apis/apiip`](https://fshy.ajam.dev/api/v1/record/data-apis/apiip): fails-quota | free tier | email | no card | no phone | documented | stale on 2026-12-03. Free plan, EUR 0.00: 1,000 requests a month, no hidden fees and no credit card; an access key is issued after an account is created
- [currencylayer (APILayer)](https://fshy.ajam.dev/p/currencylayer.md) [`data-apis/currencylayer`](https://fshy.ajam.dev/api/v1/record/data-apis/currencylayer): fails-quota | free tier | email | no card | no phone | documented | stale on 2026-12-03. Free plan, USD 0: 100 API requests a month, daily updates, historical rates, HTTPS.
- [IP.City](https://fshy.ajam.dev/p/ip.md) [`data-apis/ip-city`](https://fshy.ajam.dev/api/v1/record/data-apis/ip-city): fails-quota | free tier | email | no card | no phone | documented | stale on 2026-12-01. 100 free requests per API key each day, after the email address is verified; meant for the development phase
- [ip2geo.dev](https://fshy.ajam.dev/p/ip2geo.md) [`data-apis/ip2geo-dev`](https://fshy.ajam.dev/api/v1/record/data-apis/ip2geo-dev): fails-quota | free tier | email | no card | no phone | documented | stale on 2026-12-01. Free plan: 1,000 conversions a month, no card, no rate limits, up to 5,000 IPs per bulk request
- [ipapi.com (APILayer)](https://fshy.ajam.dev/p/ipapi-2.md) [`data-apis/ipapi-com`](https://fshy.ajam.dev/api/v1/record/data-apis/ipapi-com): fails-quota | free tier | email | no card | no phone | documented | stale on 2026-12-03. Free plan, USD 0.00 a month: 100 lookups a month with location data and HTTPS and no support
- [ipbase](https://fshy.ajam.dev/p/ipbase.md) [`data-apis/ipbase`](https://fshy.ajam.dev/api/v1/record/data-apis/ipbase): fails-quota | free tier | email | no card | no phone | documented | stale on 2026-12-01. Free plan: 150 requests a month at 10 requests a minute, no credit card, batch lookups on every plan
- [ipstack (APILayer)](https://fshy.ajam.dev/p/apilayer.md) [`data-apis/ipstack`](https://fshy.ajam.dev/api/v1/record/data-apis/ipstack): fails-quota | free tier | email | no card | no phone | documented | stale on 2026-12-01. Free plan: 100 requests a month
- [Marketstack (APILayer)](https://fshy.ajam.dev/p/marketstack.md) [`data-apis/marketstack`](https://fshy.ajam.dev/api/v1/record/data-apis/marketstack): fails-quota | free tier | email | no card | no phone | documented | stale on 2026-12-04. Free plan USD 0/month, free forever: 100 requests per month, end-of-day data, 1 year of history, no support
- [Network Data Labs](https://fshy.ajam.dev/p/networkdatalabs.md) [`data-apis/network-data-labs`](https://fshy.ajam.dev/api/v1/record/data-apis/network-data-labs): fails-quota | free tier | email | no card | no phone | documented | stale on 2026-12-03. Free plan, USD 0 a month: 1,000 requests per UTC calendar month at 1 request a second, one API key, geolocation and ASN fields, usage alerts at 80% and 100%.
- [positionstack](https://fshy.ajam.dev/p/positionstack.md) [`data-apis/positionstack`](https://fshy.ajam.dev/api/v1/record/data-apis/positionstack): fails-quota | free tier | email | no card | no phone | documented | stale on 2026-12-03. Free plan, USD 0 a month,: 100 requests a month with forward geocoding, reverse geocoding and HTTPS encryption, and no support

## Dead (8)

- [Geolocated.io](https://fshy.ajam.dev/p/geolocated.md) [`data-apis/geolocated-io`](https://fshy.ajam.dev/api/v1/record/data-apis/geolocated-io): dead | no free tier | email | no card | no phone | documented. Hobby plan, USD 0 a month, as listed on the pricing page: 2,000 requests a day at 100 requests a minute, Essentials data, standard IP lookup only (no self...
- [Hirak IP to Country](https://fshy.ajam.dev/p/hirak.md) [`data-apis/hirak-ip-to-country`](https://fshy.ajam.dev/api/v1/record/data-apis/hirak-ip-to-country): dead | no free tier | anonymous | no card | no phone | measured. none: iplocation.hirak.site now redirects (HTTP 302) to the parking host ww547.hirak.site, which answers HTTP 401; the archived page of 2022-06-11 listed a...
- [IP 2 Country (ip2country.info)](https://fshy.ajam.dev/p/ip2country.md) [`data-apis/ip2country-info`](https://fshy.ajam.dev/api/v1/record/data-apis/ip2country-info): dead | no free tier | email | no card | no phone | measured. none: every path tried on the documented API host api.ip2country.info answers HTTP 400 Invalid URL, and the home page sends visitors to ipapi.com for a free...
- [IP Vigilante](https://fshy.ajam.dev/p/ipvigilante.md) [`data-apis/ip-vigilante`](https://fshy.ajam.dev/api/v1/record/data-apis/ip-vigilante): dead | no free tier | anonymous | no card | no phone | measured. none: ipvigilante.com now redirects (HTTP 301 three times) via two other domains to an unrelated site; an archived copy of 2022-11-30 described a free...
- [ip-fast.com](https://fshy.ajam.dev/p/ip-fast.md) [`data-apis/ip-fast-com`](https://fshy.ajam.dev/api/v1/record/data-apis/ip-fast-com): dead | no free tier | anonymous? | card? | phone? | measured. none: ip-fast.com and its documentation URL serve a domain-parking page with advertising links, and the home page redirects to an advertising feed
- [ipfind.io](https://fshy.ajam.dev/p/ipfind.md) [`data-apis/ipfind-io`](https://fshy.ajam.dev/api/v1/record/data-apis/ipfind-io): dead | no free tier | email | no card | no phone | measured. None that can be reached: the pricing page lists a Free plan of 15000 API calls priced $0.0 a month with a free API key, but the API host app.ipfind.io...
- [IPInfoDB](https://fshy.ajam.dev/p/ipinfodb.md) [`data-apis/ipinfodb`](https://fshy.ajam.dev/api/v1/record/data-apis/ipinfodb): dead | no free tier | email | no card | no phone | documented. None for a new user: the register page says no new sign-ups are accepted for the API and points to a free IP2Location.io API; a key issued earlier was...
- [IPTrace (iptrace.io)](https://fshy.ajam.dev/p/iptrace.md) [`data-apis/iptrace-io`](https://fshy.ajam.dev/api/v1/record/data-apis/iptrace-io): dead | no free tier | email? | card? | phone? | documented. Free account: up to 50k lookups per month, as the pricing page states; the home page says the product is joining ipstack.com and sends sign-ups there, and...
