Home / Compute
Run Cloud
docs.run.cloud/sandboxes/index.mdContainer and VM sandboxcompute/run-cloudJSONcomparereport an errorprovider JSON
- Free allowance
- No longer available to new organizations; existing sandbox workloads continue during the deprecation window
- Verdict
- deadthe offer or the service no longer exists
- Cost
- no price stated
- Identity
- cardcard required, no phone
- Binding limit
- retention-clampedthe capability is being retired and is closed to new organizations
- Evidence
- documented2 sources; a first-party page was read and the sentence quoted
- Freshness
- checked 2026-10-22checked 2026-10-22 (live)
| Free tier | no longer available to new organizations; existing sandbox workloads continue during the deprecation window unit none; metered on wall-clock |
|---|
| Price | none stated |
|---|
| Limits | - per-object-cap maximum 32 vCPUs and 112 GiB RAM per sandbox; default 0.125 vCPU and 128 MiB source
- retention-clamped (binding) the capability is being retired and is closed to new organizations source
paused and stopped sandboxes continue to reserve capacity until permanently destroyed |
|---|
| Binding | retention-clamped the capability is being retired and is closed to new organizations, so the withdrawal is the constraint |
|---|
| Identity | card no new organization can obtain it, so the identity cost is moot |
|---|
| Egress | not published on the page read |
|---|
| Retention | a sandbox can be snapshotted and restored; the deprecation window is the retention limit |
|---|
| Interface | rest, cli Firecracker microVM with an API and a CLI |
|---|
| Tooling | runcloud CLI and API; snapshot and restore |
|---|
| Composes with | none: a new organization cannot create one |
|---|
| Reliability | no reliability event recorded |
|---|
| Notes | The product is withdrawn. |
|---|
| Parsed numbers | - price USD 0 10 hours a day / month
- price USD 0 / month
- has-free-tier 0
- per-object-cap 112 GiB
|
|---|
Evidence 2
More fields 11
| shape | {"vcpu": 2,"ram_gib": 4,"disk_gib": null,"gpu_class": null,"gpu_count": null} |
|---|
| billing model | allocated |
|---|
| granularity | {"min_billed_s": 1,"rounding_s": 1} |
|---|
| session cap | {"wall_clock_min": null,"idle_reap_s": null,"restart_required": false,"note": "moot: withdrawn"} |
|---|
| keep rate | {"value": null,"basis": "not established","source": "https://docs.run.cloud/sandboxes/index.md"} |
|---|
| persistent storage | {"included_gib": null,"price_gib_month": null,"durability": "snapshot","survives_stop": true,"survives_destroy": null,"max_retention": "the deprecation window"} |
|---|
| network out | {"allow_outbound": null,"allow_inbound_listen": null,"ports": null,"static_ip": null,"ipv6": null,"per_session_bytes": null} |
|---|
| free tier kind | none |
|---|
| m10h usd | 0.0 |
|---|
| m24h usd | 0.0 |
|---|
| price arithmetic | the price of a product nobody can buy is not zero, it is unreachable |
|---|
Unknown values 3
- egress metered: egress metering was not published
- per object cap stated: the field does not apply to this kind of offer
- reliability note: nothing of this kind was observed
Corrections
- 2026-10-22 Superseded on 2026-10-22: compute/lizard, compute/run-cloud