NexusBytes
- Free allowance
- No free tier; the cheapest advertised VPS is 'From $3.20/month'
- Verdict
- paidno free allowance; listed for its price
- Cost
- no price stated
- Identity
- cardcard required, no phone
- Binding limit
- volume-quota1000 GB a month of transfer on the entry rung, on a shared 1 Gbps port
- Evidence
- documented8 sources; a first-party page was read and the sentence quoted
- Freshness
- stale on 2026-11-24checked 2026-10-24 (live); stale on 2026-11-24
| Free tier | no free tier; the cheapest advertised VPS is 'From $3.20/month' unit none; metered on none |
|---|---|
| Price | none stated |
| Limits |
not established: the reported 500 GB plan carries 2,500 GB a month, which is a third-party figure and not a quota can assert. |
| Binding | volume-quota the 1 TB monthly transfer on the entry rung is the stated ceiling; the shape is the real problem, because the vendor does not publish which RAM rung the USD 3.20 price buys. |
| Identity | card account plus payment at order. |
| Egress | 1000 GB a month on a shared 1 Gbps port for the entry rung, quoted '1000GB@1 Gbps | Shared port speed'; the ladder rises to 12000 GB at the top rung free allowance: 1000 GB |
| Retention | not stated on the pricing page read |
| Interface | unknown inferred from the tooling the provider documents; not probed |
| Tooling | part of the text of Limits, above |
| Composes with | nothing priced: a reported 500 GB plan at USD 3.20 would be USD 6.40/TB if it exists, which would put it beside HostHatch, and cannot confirm it |
| Reliability | no reliability event observed; the homepage describes the brand as 'Affordable boutique servers' and the locations page lists New York City Metro, Los Angeles, Miami, Naaldwijk NL, London UK, Singapore, Tokyo and Melbourne |
| Notes | This settles the lead. The provider is live and sells VPS. Two facts are established: the VPS prices (entry 'From $3.20/month', with 20% off on annual commitment) and the RAM ladder (VPS-1G through VPS-12G, 1 to 12 GB). What is NOT established is which price buys which RAM, because the table's Price column is a configurator link. A price with no shape cannot be ranked, so this row neither enters nor leaves the Q1 shortlist. The path shape is why earlier routes failed: the site uses .html paths (ryzen-vps-hosting.html), so /pricing, /vps and /store are all genuine 404s, not walls. |
| Evidence note | documented the price ladder, core counts, disk sizes, bandwidth and locations are quoted from the vendor's own Ryzen pricing page read. The page's plan table lists VPS-1G through VPS-12G with a Memory column but leaves the Price column as a 'Configure & Order' link, so the price-to-RAM mapping is NOT published and this record does not supply one. |
| Parsed numbers |
|
Evidence 8
| date | source | what it proved |
|---|---|---|
| 2026-10-22 | nexusbytes.com/storage-vps | not published |
| 2026-10-22 | nexusbytes.org/ | product list quoted: 'LiteSpeed Web Hosting Starting From $1/mo', 'Reseller Hosting Starting From $2.50/mo', 'Email Hosting Starting From $0.25/mo', 'Premium Ryzen VPS $3.2/mo', 'Affordable Entry VPS $3.75/mo', 'VPS Reseller $6.4/mo'; no storage product appears |
| 2026-10-22 | www.vs37.com/2361.html | reported only: a Chinese-language review claims a storage VPS at USD 3.20/month with 2 cores, 0.5 GB RAM, 500 GB disk, 2,500 GB of transfer and 1 Gbps, sold from the US, UK and the Netherlands |
| 2026-10-24 | nexusbytes.org/ryzen-vps-hosting.html | quoted from the entry card: '1 vCPU 3.5 GHz+ | Fair share Ryzen vCores | 15 GB 20 | Free upgraded with annual commitment | 1000GB@1 Gbps | Shared port speed | From $3.20/month | 20% savings with annual commitment' |
| 2026-10-24 | nexusbytes.org/ryzen-vps-hosting.html | quoted from the ladder above it: '2 vCPU | 30 GB 40 | 2000GB@1 Gbps | From $6.40/month', '2 vCPU | 45 GB 60 | 3000GB@1 Gbps | From $9.60/month', '4 vCPU | 60 GB 80 | 4000GB@1 Gbps | From $12.80/month' |
| 2026-10-24 | nexusbytes.org/ryzen-vps-hosting.html | quoted plan table with the price column left blank: '| PLAN | Ryzen vCPU | Memory | NVMe Storage | Bandwidth | IPv4+IPv6 | Price |' then '| VPS-1G | 1 GB | 1 + /64 | Configure & Order |' through '| VPS-12G | 12 GB | 1 + /64 | Configure & Order |' |
| 2026-10-24 | nexusbytes.org/ | homepage tiles, quoted: 'Premium Ryzen VPS $3.2/mo', 'Affordable Entry VPS $3.75/mo', 'VPS Reseller $6.4/mo' |
| 2026-10-24 | nexusbytes.org/ | not published |
More fields 14
| facets | {"class": null,"free_tier_kind": "none","shape": {"vcpu": null,"ram_gib": null,"disk_gib": null,"gpu_class": null,"gpu_count": null}} |
|---|---|
| shape | {"vcpu": 1,"ram_gib": null,"disk_gib": 15,"gpu_class": null,"gpu_count": null} |
| shape note | 1 vCPU and 15 GB NVMe are stated on the USD 3.20 card; the RAM for that price is not published. The plan table runs VPS-1G to VPS-12G (1-12 GB) with no prices. |
| billing model | monthly, with 20% off on annual commitment |
| term | monthly or annual |
| price arithmetic | not computable: USD 3.20 a month is published for a 1 vCPU / 15 GB NVMe / 1 TB row, but its RAM is not published, so no shape can be attached to the price |
| out of pocket usd | 3.2 |
| renewal note | not published; the page states '20% savings with annual commitment' but shows no renewal rate |
| ladder vcpu | [{"vcpu": 1,"disk_gib": 15,"disk_gib_annual": 20,"tb_month": 1,"usd_month": 3.2},{"vcpu": 2,"disk_gib": 30,"disk_gib_annual": 40,"tb_month": 2,"usd_month": 6.4},{"vcpu": 2,"disk_gib": 45,"disk_gib_annual": 60,"tb_month": 3,"usd_month": 9.6},{"vcpu": 4,"disk_gib": 60,"disk_gib_annual": 80,"tb_month": 4,"usd_month": 12.8},{"vcpu": 4,"disk_gib": 75,"disk_gib_annual": 100,"tb_month": 5,"usd_month": 16.0},{"vcpu": 6,"disk_gib": 90,"disk_gib_annual": 120,"tb_month": 6,"usd_month": 19.2},{"vcpu": 6,"disk_gib": 105,"disk_gib_annual": 140,"tb_month": 6,"usd_month": 22.4},{"vcpu": 8,"disk_gib": 120,"disk_gib_annual": 160,"tb_month": 8,"usd_month": 25.6},{"vcpu": 8,"disk_gib": 135,"disk_gib_annual": 180,"tb_month": 9,"usd_month": 28.8},{"vcpu": 10,"disk_gib": 150,"disk_gib_annual": 200,"tb_month": 10,"usd_month": 32.0},{"vcpu": 10,"disk_gib": 165,"disk_gib_annual": 220,"tb_month": 11,"usd_month": 35.2},{"vcpu": 12,"disk_gib": 180,"disk_gib_annual": 240,"tb_month": 12,"usd_month": 38.6}] |
| ram ladder gib | [1,2,3,4,5,6,7,8,9,10,11,12] |
| locations | ["New York City Metro US","Los Angeles US","Miami US","Naaldwijk NL","London UK","Singapore SG","Tokyo JP","Melbourne AU"] |
| free tier kind | none |
| network out | {"allow_outbound": true,"allow_inbound_listen": true,"ports": "all","static_ip": true,"ipv6": true,"per_session_bytes": null} |
| session cap | {"wall_clock_min": null,"idle_reap_s": null,"restart_required": false,"note": "none; it is a VPS"} |
Unknown values 2
- interface: the access interface was not established
- per object cap stated: the field does not apply to this kind of offer