Fastmail
- Free allowance
- No free plan: a free trial of up to 30 days with no card, capped at 120 sent messages per day; the cheapest plan with custom domains and IMAP is Individual at $5 per month, billed as $60 for 12 months
- Verdict
- paidno free allowance; listed for its price
- Cost
- no price stated
- Identity
- cardcard required, phone unknown
- Binding limit
- request-rate8,000 messages and 2 GB sent per day per user on Individual; the hourly limit is half the daily and the 10-minute limit half the hourly; 120 messages sent per day on a trial account
- Evidence
- documented44 sources; a first-party page was read and the sentence quoted
- Freshness
- stale on 2026-12-05checked 2026-11-04 (live); stale on 2026-12-05
| Free tier | no free plan: a free trial of up to 30 days with no card, capped at 120 sent messages per day; the cheapest plan with custom domains and IMAP is Individual at $5 per month, billed as $60 for 12 months unit none; metered on none; Individual is $6 month to month, $114 for 24 months or $168 for 36 months. Duo is $96 for 12 months for two users and Family $132 for 12 months for up to six. Basic ($36 for 12 months, 6 GB) allows no custom domains and includes no IMAP or SMTP. |
|---|---|
| Price | none stated |
| Limits |
|
| Binding | request-rate on a trial the 120 messages per day bind first; on Individual the 8,000 per day is the first stated ceiling, and storage of 50 GB rarely binds before it. |
| Identity | card the trial asks for a name, a new address on a Fastmail domain or an own domain, and a password, with no card, and may ask for a mobile phone number for an SMS code; a trial user not verified by SMS cannot read mail over IMAP or POP. The paid plan accepts credit and debit cards, PayPal, Apple Pay and Google Pay, and no cash or bank transfer. |
| Egress | not applicable: a mailbox; sending is capped at 8,000 messages and 2 GB per day per user on Individual, and at 120 messages per day on a trial free allowance: 120 sent messages per day on a trial account |
| Per-object cap | 70 MB per message sent or received, which usually means an attachment of no more than 50 MB |
| Retention | 50 GB for mail, calendar and contacts plus 10 GB of file storage on Individual; mail over quota is soft-bounced, then hard-bounced after a week; an unpaid trial loses sending and receiving, then is disabled and deleted |
| Interface | unknown, webdav IMAP at imap.fastmail.com (993), POP at pop.fastmail.com and SMTP at smtp.fastmail.com (465, or 587 with STARTTLS), all with an app password and TLS only; WebDAV file access at https://webdav.fastmail.com/; CalDAV and CardDAV. Basic plans include no IMAP, SMTP, CalDAV or CardDAV endpoint: https://api.fastmail.com/jmap/session |
| Tooling | any IMAP, POP or SMTP client with an app password; JMAP over HTTP and JSON with an API token; any WebDAV client for files |
| Composes with | a full mailbox with custom domains, IMAP, WebDAV files and 8,000 sends per day at $60 a year; the price buys 50 GB and send volume rather than a low entry cost. |
| Reliability | accounts found sending duplicative email are closed permanently; an unpaid trial loses sending and receiving, then is disabled and deleted |
| Notes | No free custom-domain mailbox. The cheapest plan with custom domains is Individual at $60 for 12 months; Basic is cheaper at $36 for 12 months but has neither custom domains nor IMAP and SMTP. |
| Evidence note | documented prices and limits read from the vendor pages; imap.fastmail.com:993 accepted a TCP connection and smtp.fastmail.com:587 answered with an ESMTP banner; no login or send was made |
| Parsed numbers |
|
Evidence 44
| date | source | what it proved |
|---|---|---|
| 2026-10-31 | www.fastmail.com/pricing/us/ | Individual is $6 month to month or $5 per month as $60 for 12 months |
| 2026-10-31 | www.fastmail.com/pricing/us/ | Individual costs $114 for 24 months |
| 2026-10-31 | www.fastmail.com/pricing/us/ | Individual costs $168 for 36 months |
| 2026-10-31 | www.fastmail.com/pricing/us/ | Individual has 50 GB for mail and 10 GB for files |
| 2026-10-31 | www.fastmail.com/pricing/us/ | the personal plans allow custom domains |
| 2026-10-31 | www.fastmail.com/pricing/us/ | a free trial lasts up to 30 days |
| 2026-10-31 | www.fastmail.com/pricing/us/ | Duo costs $96 for 12 months |
| 2026-10-31 | www.fastmail.com/pricing/us/ | Family costs $132 for 12 months |
| 2026-10-31 | www.fastmail.com/pricing/us/ | Basic costs $36 for 12 months |
| 2026-10-31 | www.fastmail.com/pricing/us/ | payment is by card, PayPal, Apple Pay or Google Pay |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000277382-Account-li | Individual sends 8,000 messages per day per user, Basic 4,000 |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000277382-Account-li | Individual sends 2 GB per day |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000277382-Account-li | Individual has 50 GB of mail storage |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000277382-Account-li | Basic allows no domains; other plans 100 plus 1 per user |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000277382-Account-li | a trial sends at most 120 messages per day |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000277382-Account-li | a message is capped at 70 MB |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000277382-Account-li | a week over quota turns soft bounces into hard bounces |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000277382-Account-li | hourly and 10-minute send limits are half the next longer one |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000277382-Account-li | accounts sending duplicative email are closed |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000278342-Server-nam | Basic has no IMAP or SMTP |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000278342-Server-nam | IMAP is at imap.fastmail.com |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000278342-Server-nam | POP is at pop.fastmail.com |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000278342-Server-nam | SMTP is at smtp.fastmail.com |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000278342-Server-nam | every protocol requires SSL/TLS |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000278342-Server-nam | SMTP also accepts STARTTLS on port 587 |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000278342-Server-nam | files are reachable over WebDAV at webdav.fastmail.com |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000278342-Server-nam | protocol access needs an app password |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000277442-Trial-acco | the trial needs no card |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000277442-Trial-acco | the trial may ask for a mobile phone for an SMS code |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000277442-Trial-acco | IMAP and POP on a trial need SMS verification |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000277442-Trial-acco | an unpaid trial stops sending and receiving |
| 2026-10-30 | www.fastmail.help/hc/en-us/articles/1500000277442-Trial-acco | an unpaid trial is disabled and then deleted |
| 2026-10-30 | app.fastmail.com/signup/ | the signup form takes no card |
| 2026-10-30 | app.fastmail.com/signup/ | the signup form asks for a new address, besides a name and a password |
| 2026-10-30 | probe: smtp.fastmail.com:587 | part of the text of Evidence note, above |
| 2026-10-30 | probe: imap.fastmail.com:993 | part of the text of Evidence note, above |
| 2026-11-02 | www.fastmail.com/dev/ | Fastmail mail is reached over JMAP, IMAP or POP and sent over JMAP or SMTP |
| 2026-11-02 | www.fastmail.com/dev/ | the JMAP session resource is at https://api.fastmail.com/jmap/session |
| 2026-11-02 | www.fastmail.com/dev/ | the JMAP API authenticates with an API token |
| 2026-11-02 | www.fastmail.com/dev/ | the JMAP API runs over HTTP and JSON |
| 2026-11-02 | www.fastmail.com/dev/ | the developer page still documents JMAP, IMAP, POP and SMTP access to mail |
| 2026-11-04 | www.fastmail.com/pricing/us/ | Individual is still $60 for 12 months |
| 2026-11-04 | www.fastmail.com/pricing/us/ | Individual still has 50 GB mail and 10 GB file storage |
| 2026-11-04 | probe: imap.fastmail.com:993 | imap.fastmail.com:993 accepted a TCP connection on 2026-11-04 |
More fields 1
| stale after days | 90 |
|---|