Home / Compute
Deta Space
deta.space/Cloud VMcompute/deta-spaceJSONcomparereport an errorprovider JSON
- Free allowance
- Nothing reachable: deta.space returned a Cloudflare 530 on 2026-10-24
- Verdict
- deadthe offer or the service no longer exists
- Cost
- no price stated
- Identity
- emailno card, no phone
- Binding limit
- retention-clampedorigin answers 530 on the root path
- Evidence
- documented5 sources; a first-party page was read and the sentence quoted
- Freshness
- checked 2026-10-24checked 2026-10-24 (live)
| Free tier | nothing reachable: deta.space returned a Cloudflare 530 on 2026-10-24 unit none; metered on none |
|---|
| Price | none stated |
|---|
| Limits | - retention-clamped (binding) origin answers 530 on the root path source
|
|---|
| Binding | retention-clamped there is no service to bind. |
|---|
| Identity | email not applicable: no signup page is served |
|---|
| Egress | not applicable |
|---|
| Retention | data was deleted at the sunset; nothing remains |
|---|
| Interface | unknown inferred from the tooling the provider documents; not probed |
|---|
| Tooling | not stated |
|---|
| Composes with | Nothing. The composition it enabled, a free always-on personal server with disk, has no replacement at the same zero price. |
|---|
| Reliability | a 530 is an origin failure, not a rate limit |
|---|
| Evidence note | documented the 530 was observed today on the root path |
|---|
| Parsed numbers | |
|---|
Evidence 5
More fields 7
| facets | {"class": "inverse-dead","free_tier_kind": "none","shape": null} |
|---|
| shape | {"vcpu": null,"ram_gib": null,"disk_gib": null,"gpu_class": null,"gpu_count": null} |
|---|
| billing model | none |
|---|
| term | none |
|---|
| price arithmetic | none |
|---|
| free tier kind | none |
|---|
| session cap | {"wall_clock_min": null,"idle_reap_s": null,"restart_required": false,"note": "dead"} |
|---|
Unknown values 2
- interface: the access interface was not established
- tooling: a source was read and is silent on this field