# astraweb

> astraweb.com | Storage; 1 record: free tier, limits, identity cost and evidence.

HTML https://fshy.ajam.dev/p/astraweb/ | JSON https://fshy.ajam.dev/api/v1/entity/astraweb.json | how to read a record: https://fshy.ajam.dev/llms-full.txt

## astraweb

- `storage/astraweb` | fails-quota | evidence reported | binding none | category rejected-provider
- identity a placeholder: card and phone unknown | verified 2026-11-04T10:28:56.593Z (inherited) | stale on 2026-11-19
- url https://www.astraweb.com/
- free tier: No free tier and no trial period; a full refund is offered if the account is cancelled within the first 24 hours of signup. | unit: none | metered on: none | read on: 2026-10-21 | source: [1]
- per-object cap: not recorded | source: [1] | note: not recorded
- retention: Usenet article retention of more than 5500 days, growing daily (age of retrievable articles, not storage of user data). | days: 5500 | source: [1]
- egress: not recorded | metered: no
- identity: email
- interface: unknown
- limits:
  - volume-quota: Block accounts (download volume, not storage): 25 GB $10, 180 GB $25, 1,000 GB $50; up to 50 connections; data does not expire. Subscriptions: $15/month rolling, $8/month billed annually. [2]
- tooling: not recorded
- composes with: the same as tooling
- reliability: No free trial on the live site any more — the homepage goes straight to $15/month, 5,500 days retention, 50 connections.
- notes: the same as reliability
- extras:
  - dead_end.failure_class: retention
  - dead_end.why: No free trial on the live site any more — the homepage goes straight to $15/month, 5,500 days retention, 50 connections.
  - dead_end.first_recorded: 2026-10-21
- evidence:
  - [1] 2026-10-21: No free trial on the live site any more — the homepage goes straight to $15/month, 5,500 days retention, 50 connections.
  - [3] 2026-11-03: there is no trial; a refund is available within 24 hours of signup | capture: sha256:aae2eeffb8b0c14790e1485174be27b440541dc6f9adb6a662bca661b1828ebb | quote: We do not have a trial period. However, if you are unhappy with our service for any reason, we offer a full refund if you cancel and request a refund within the first 24 hours of signup.
  - [1] 2026-11-03: article retention is more than 5500 days | capture: sha256:918b78b05994464b88e5a1839798b10b4fafd6ebce68545fc1078c68bd0edf20 | quote: Astraweb offers more than 5500 days of article retention - and is increasing every day.
  - [1] 2026-11-03: 50 connections, unlimited speed | capture: sha256:918b78b05994464b88e5a1839798b10b4fafd6ebce68545fc1078c68bd0edf20 | quote: Sign up now to access unlimited speed, 5500 days article retention, and 50 connections.
  - [2] 2026-11-03: block ladder: 25 GB $10, 180 GB $25, 1,000 GB $50 | capture: sha256:6c00261f7d92fe56d5501e8bddd24fdd58d3e6022e086043fa03ba5dcce53e58 | quote: Block account plans: - 25 GB for $10 - 180 GB for $25 - 1,000 GB for $50
  - [4] 2026-11-03:  | capture: sha256:20a8164992fb0dcf07edb31739d77e98479a8f3e4958b86a9d57a3a83998190b | quote: - 25GB – $10 - 180GB – $25 - 1000GB – $50
  - [4] 2026-11-03: blocks have up to 50 connections and do not expire | capture: sha256:20a8164992fb0dcf07edb31739d77e98479a8f3e4958b86a9d57a3a83998190b | quote: Block accounts: 25GB to 1000GB, up to 50 connections, no expiration
  - [5] 2026-11-04: retention is more than 5500 days | capture: sha256:918b78b05994464b88e5a1839798b10b4fafd6ebce68545fc1078c68bd0edf20 | quote: Astraweb offers more than 5500 days of article retention - and is increasing every day.
  - [4] 2026-11-04: third-party review: block ladder spans 25GB $10 to 1000GB $50 | capture: sha256:20a8164992fb0dcf07edb31739d77e98479a8f3e4958b86a9d57a3a83998190b | quote: Block accounts range from $10 for 25GB to $50 for 1000GB.
- sources:
  - [1] https://www.astraweb.com/
  - [2] https://datahoarder.io/astraweb-review/
  - [3] https://support.astraweb.com/kb/article/154-do-you-have-a-trial-period/
  - [4] https://top10usenet.com/astraweb-review/
  - [5] https://www.astraweb.com/pricing
